15 HP air cooled chiller Oil Cooling Industrial Air Cooled Water Chiller
Model | AC+HTIE-15AD |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 200 set per month |
Payment | 30% T/T in advace 70% before delivery |
Port | Tianjin or other Chinese port |
Certification | ISO9000/14001/18001 |
Place | China |
Packaging | Export standard package |
15HP air cooled chiller Specifications
Model | AC+HTIE-15AD | ||
nominal cooling capacity | kcal/h | 32948 | |
kw | 35.8 | ||
Max power consumption | kw | 17.45 | |
power source |
| 3PH~415V 50HZ | |
refrigerant | type |
| R22 |
control |
| Thermostatic expansion valve | |
compressor | type |
| hermetic scroll |
power | kw | 7*2 | |
condenser | type |
| finned copper tube + low noise outer rotor fan |
air volume | m3/h | 15000 | |
fan motor | kw | 0.6*2 | |
evaporator | type |
| SS Water tank with coper coil |
coolant flow | m3/h | 7.1 | |
inlet and outlet connection(BSP) | inch | 2 | |
pump | power | kw | 2.25 |
max head | m | 28 | |
max flow | m3/h | 25.2 | |
safety devices | Over load relay for compressor, fan and pump, inner thermostat for compressor motor, three phase over current relay, reverse phase protection relay, coolant level switch, flow switch, anti-freeing switch, | ||
dimension | mm | 1780*850*1800 | |
weight | kg | 580 |
Remark: the nominal cooling capacity is according to:
Coolant inlet 12℃, and outlet 7℃; cooling air inlet 30℃, outlet 38℃;
Chiller should be used under 40℃ ambient temperature.
Specification, appearance and dimension are subject to change without prior notice.
15 hp air cooled chiller
15 HP air cooled chiller Oil Cooling Industrial Air Cooled Water Chiller
Model:AC+HTIE-15AD