T3 R134A air cooled screw chiller
Model | AC+LSBLG(R) F 180Z÷1730Z |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 100 sets per month |
Payment | 50% T/T as deposit rest before delivery |
Port | Tianjin |
Certification | ISO 9001/14001/18001 |
Place | China |
Packaging | Export Standard Package |
T3 R134A air cooled screw chiller
Product Description:
AC+ R134A screw chiller/Air cooled screw chiller uses the latest advanced save-energy/environmental /low-temp. heating/high-temp. cooling etc techniques. Units energy efficiency over second level of national efficiency standard, it including R22 and R134A type. R22 units is able to heating in -20℃ ambient temperature;R134a units is able to cooling in 55℃ ambient temperature. Units cooling/heating range and application: Refrigerant Cooling heating Cooling range kw Application Heating range kw Application Ambient temp. Chilled water outlet temp. Ambient temp. Chilled water outlet temp. R22 316~1650 18~48℃ >4℃ 320~1657 Ambient temp. -20~21℃ — R22 316-1650 18-48°C 320-1657 Ambient temp.1 -20~-5℃ ≤45℃ R22 316-1650 18-48°C 320-1657 Ambient temp.2 -5~21℃ ≤55℃ R134a 266~1527 18~55℃ >4℃ 262~1514 Ambient temp. -10~21℃ — R134a 266-1527 18-55°C 262-1514 Ambient temp.1 -10~-0℃ ≤55℃ R134a 266-1527 18-55°C 262-1514 Ambient temp.2 0~21℃ ≤65℃
NOMENCLATURE
FEATURES
air to water screw chiller
Specifications
R134a type | ||||||||||||
Model | LSBLGRFxxMBVP5 | |||||||||||
270 | 320 | 400 | 500 | 650 | 800 | 1000 | 1200 | 1300 | 1500 | |||
Cooling capacity | kw | 266 | 322 | 397 | 499 | 644 | 794 | 998 | 1191 | 1293 | 1497 | |
Cooling power input | kw | 81.6 | 99.8 | 122.3 | 154.7 | 199.6 | 244.6 | 309.4 | 366.9 | 399.3 | 464.1 | |
Heating capacity | kw | 262.1 | 308 | 379.5 | 483 | 616 | 759 | 966 | 1138.5 | 1242 | 1449 | |
Heating power input | kw | 82.2 | 95.3 | 118.1 | 150.2 | 190.6 | 236.2 | 300.4 | 354.3 | 386.4 | 450.6 | |
Fan power | kw | 6*1.5 | 6*1.5 | 8*1.5 | 10*1.5 | 12*1.5 | 16*1.5 | 20*1.5 | 24*1.5 | 26*1.5 | 30*1.5 | |
Water flow rate | m3/h | 45.8 | 55.4 | 68.3 | 85.8 | 2*55.4 | 2*68.3 | 2*85.8 | 3*68.3 | 222.4 | 3*85.8 | |
Water drop | kPa | 45.0 | 58.0 | 56 | 54 | 2*58 | 2*56 | 2*54 | 3*56 | 166 | 3*54 | |
Water circuit | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | ||
Pipe size | DN | DN125 |
| |||||||||
Dimension | L | mm | 3597 | 3597 | 4792 | 5988 | 7298 | 9686 | 12078 | 15176 | 16372 | 18764 |
W | mm | 2268 | ||||||||||
H | mm | 2590 | ||||||||||
Net weight | kg | 3473 | 3783 | 4533 | 5437 | 7566 | 9066 | 10874 | 13599 | 14503 | 16311 | |
Note:1) Nominal cooling capacities are based on the following conditions: Outdoor ambient 35℃, Evaporator return/outlet water temp. 12/7℃; | ||||||||||||
2) Nominal heating capacities are based on the following conditions: Outdoor dry/wet ball temp.7/6℃,hot water inlet/outlet 40/45℃; |
T3 R134A air cooled screw chiller 50ton-500ton R134a
air to water screw chiller
AC+LSBLG(R) F 180Z÷1730Z
Cooling capacity: 184.9÷1730 kW
Heating capacity: 194.1÷1816.5 kW