Big screw chiller R407C air to water screw chiller
Model | AC+LSBLG(R) FC 180Z÷1730Z |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 1000 sets per month |
Payment | 50% T/T as deposit rest before delivery |
Port | Tianjin |
Certification | ISO 9001/14001/18001 |
Place | China |
Packaging | Export Standard Package |
FEATURES
1. Big screw chiller 15 sizes available ranging from 184.9 kW to 1730 kW cooling capacity. 2. Screw air cooled chiller with Semi-hermetic screw compressor for all models. Each compressor is equipped with a crankcase heater and a thermal overload cut-out; the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line. 3. Air cooled screw chiller External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles, protection level IP54, provided with a protective outlet grille. 4. Air to water screw chiller Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material. 5. Condenser built with seamless copper tubes mechanically expanded into blue hydrophilic aluminum fins. |
| 6. R407C screw chiller Refrigerant circuit complete with charge valves, filter drier, sight glass, gas-liquid separator, thermostatic expansion valve, high & low pressure switch. The heat pump unit is completed also with 4-way valve, liquid receiver and one way valve. 7. Hydraulic circuit built with galvanized pipe, complete with water discharge connection for shell and tube heat exchanger and flange type hydraulic connectors. 8. Screw air chiller Electric panel consist of: compressor contactor, fan motor contactor, compressor isolating switch, fan protection breaker, phase sequence relay and microprocessor with function display. 9. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system. OPTIONAL ¨ Metallic filter for hydraulic circuit; ¨ Rubber anti-vibration mounting. ¨ BMS interface ¨ Heat recovery and Low noise cabinet |
NOMENCLATURE
AC+LS BLG R F C 150 Z LN QH 1. Water chiller 2. BLG: semi-hermetic screw compressor 3. Unit type: R : heat pump - : cooling only 4. Air cooled 5. Refrigerant type --: R22 A: R410a B: R290 C: R407c 6. Size 7. Packaged type 8. Low noise design --: Standard LN: Low noise cabinet 9. Heat recovery --: Standard QH: Total heat recovery H: Partial heat recovery
TECHNICAL DATA
* The performance values refer to the following conditions:
Cooling: ambient air temperature 35ºC; evaporator water in/out temperature 12/7 ºC;
Heating: ambient air temperature DB 7 ºC, WB 6 ºC; condenser water in/out temperature 40/45 ºC.
** Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field.
AC+LSBLGRFC180/250
①Electric control board ② Water outlet for heat recovery type ③Water inlet for heat recovery type ④Water outlet ⑤Water inlet Provides 2m service space around the unit.
Physical dimensions L W H A B C D E F Model mm mm mm mm mm mm mm mm mm 180/250 LSBLGRFCZG 2636 2160 2430 606.5 1550 514 --- --- --- LSBLGRFCZGLN 2636 2160 2530 606.5 1550 514 --- --- --- LSBLGRFCZGH 2636 2160 2700 606.5 1550 514 549.5 737 153.5 LSBLGRFCZGLNH 2636 2160 2700 606.5 1550 514 549.5 737 153.5 LSBLGRFCZGQH 2636 2160 2700 606.5 1550 514 424.5 760 247 LSBLGRFCZGLNQH 2636 2160 2700 606.5 1550 514 424.5 760 247
AC+LSBLGRFC320/430/500Z
①Electric control board | ② Water outlet for heat recovery type | ③Water inlet for heat recovery type |
④Water outlet | ⑤Water inlet |
|
Provides 2m service space around the unit. |
Physical dimensions | L | W | H | A | B | C | D | E | F | |
Model AC+ | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
320 | LSBLGRFCZG | 3426 | 2160 | 2430 | 931.5 | 2030 | 535 | --- | --- | --- |
| LSBLGRFCZGLN | 3426 | 2160 | 2530 | 931.5 | 2030 | 535 | --- | --- | --- |
| LSBLGRFCZGH | 3426 | 2160 | 2700 | 931.5 | 2030 | 535 | 858.5 | 766 | 153 |
| LSBLGRFCZGLNH | 3426 | 2160 | 2700 | 931.5 | 2030 | 535 | 858.5 | 766 | 153 |
| LSBLGRFCZGQH | 3426 | 2160 | 2700 | 931.5 | 2030 | 535 | 674.5 | 779 | 315 |
| LSBLGRFCZGLNQH | 3426 | 2160 | 2700 | 931.5 | 2030 | 535 | 674.5 | 779 | 315 |
430 | LSBLGRFCZG | 3726 | 2160 | 2430 | 826.5 | 2400 | 505.5 | --- | --- | --- |
| LSBLGRFCZGLN | 3726 | 2160 | 2530 | 826.5 | 2400 | 505.5 | --- | --- | --- |
| LSBLGRFCZGH | 3726 | 2160 | 2700 | 826.5 | 2400 | 505.5 | 873 | 747 | 153.5 |
| LSBLGRFCZGLNH | 3726 | 2160 | 2700 | 826.5 | 2400 | 505.5 | 873 | 747 | 153.5 |
| LSBLGRFCZGQH | 3726 | 2160 | 2700 | 826.5 | 2400 | 505.5 | 620 | 766 | 271 |
| LSBLGRFCZGLNQ | 3726 | 2160 | 2700 | 826.5 | 2400 | 505.5 | 620 | 766 | 271 |
500 | LSBLGRFCZG | 5270 | 2160 | 2430 | 1967.5 | 2700 | 525.5 | --- | --- | --- |
| LSBLGRFCZGLN | 5270 | 2160 | 2530 | 1967.5 | 2700 | 525.5 | --- | --- | --- |
| LSBLGRFCZGH | 5270 | 2160 | 2700 | 1967.5 | 2700 | 525.5 | 1911 | 760 | 174 |
| LSBLGRFCZGLNH | 5270 | 2160 | 2700 | 1967.5 | 2700 | 525.5 | 1911 | 760 | 174 |
| LSBLGRFCZGQH | 5270 | 2160 | 2700 | 1967.5 | 2700 | 525.5 | 1795 | 802 | 340 |
| LSBLGRFCZGLNQH | 5270 | 2160 | 2700 | 1967.5 | 2700 | 525.5 | 1795 | 802 | 340 |
AC+LSBLGRFC570Z
①Electric control board ② Water outlet for heat recovery type ③Water inlet for heat recovery type ④Water outlet ⑤Water inlet Provides 2m service space around the unit.
Physical dimensions | L | W | H | A | B | C | D | E | F | |
Model AC+ | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
570 | LSBLGRFCZG | 6060 | 2160 | 2430 | 1848.5 | 2070 | 570 | --- | --- | --- |
LSBLGRFCZGLN | 6060 | 2160 | 2530 | 1848.5 | 2070 | 570 | --- | --- | --- | |
LSBLGRFCZGH | 6060 | 2160 | 2700 | 1848.5 | 2070 | 570 | 1670.5 | 843.5 | 178.5 | |
LSBLGRFCZGLNH | 6060 | 2160 | 2700 | 1848.5 | 2070 | 570 | 1670.5 | 843.5 | 178.5 | |
LSBLGRFCZGQH | 6060 | 2160 | 2700 | 1848.5 | 2070 | 570 | 1536 | 870 | 315 | |
LSBLGRFCZGLNQH | 6060 | 2160 | 2700 | 1848.5 | 2070 | 570 | 1536 | 870 | 315 |
AC+LSBLGRFC640/760/870Z
①Electric control board | ② Water outlet for heat recovery type | ③Water inlet for heat recovery type |
④Water outlet | ⑤Water inlet |
|
Provides 2m service space around the unit. |
Physical dimensions | L | W | H | A | B | C | D | E | F | |
Model AC+ | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
640 | LSBLGRFCZG | 6850 | 2160 | 2430 | 2048.5 | 2750 | 535.5 | --- | --- | --- |
| LSBLGRFCZGLN | 6850 | 2160 | 2530 | 2048.5 | 2750 | 535.5 | --- | --- | --- |
| LSBLGRFCZGH | 6850 | 2160 | 2700 | 2048.5 | 2750 | 535.5 | 1847.5 | 787.5 | 199 |
| LSBLGRFCZGLNH | 6850 | 2160 | 2700 | 2048.5 | 2750 | 535.5 | 1847.5 | 787.5 | 199 |
| LSBLGRFCZGQH | 6850 | 2160 | 2700 | 2048.5 | 2750 | 535.5 | 1740 | 821 | 315 |
| LSBLGRFCZGLNQH | 6850 | 2160 | 2700 | 2048.5 | 2750 | 535.5 | 1740 | 821 | 315 |
760 | LSBLGRFCZG | 7150 | 2160 | 2430 | 2230 | 2390 | 606 | --- | --- | --- |
| LSBLGRFCZGLN | 7150 | 2160 | 2530 | 2230 | 2390 | 606 | --- | --- | --- |
| LSBLGRFCZGH | 7150 | 2160 | 2700 | 2230 | 2390 | 606 | 1940 | 873 | 199 |
| LSBLGRFCZGLNH | 7150 | 2160 | 2700 | 2230 | 2390 | 606 | 1940 | 873 | 199 |
| LSBLGRFCZGQH | 7150 | 2160 | 2700 | 2230 | 2390 | 606 | 1806 | 918 | 315 |
| LSBLGRFCZGLNQH | 7150 | 2160 | 2700 | 2230 | 2390 | 606 | 1806 | 918 | 315 |
870 | LSBLGRFCZG | 7450 | 2160 | 2430 | 2138.5 | 3170 | 578 | --- | --- | --- |
| LSBLGRFCZGLN | 7450 | 2160 | 2530 | 2138.5 | 3170 | 578 | --- | --- | --- |
| LSBLGRFCZGH | 7450 | 2160 | 2700 | 2138.5 | 3170 | 578 | 2215 | 849 | 199 |
| LSBLGRFCZGLNH | 7450 | 2160 | 2700 | 2138.5 | 3170 | 578 | 2215 | 849 | 199 |
| LSBLGRFCZGQH | 7450 | 2160 | 2700 | 2138.5 | 3170 | 578 | 2100 | 910 | 315 |
| LSBLGRFCZGLNQH | 7450 | 2160 | 2700 | 2138.5 | 3170 | 578 | 2100 | 910 | 315 |
AC+LSBLGRFC930/1000Z
①Electric control board | ② Water outlet | ③Water inlet |
Provides 2m service space around the unit. |
Physical dimensions | L | W | H | A | B | C | D | E | F | |
Model AC+ | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
930 | LSBLGRFCZG | 8994 | 2160 | 2610 | 825 | 2400 | 2465 | 2700 | 685.5 | 705.5 |
LSBLGRFCZGLN | 8994 | 2160 | 2710 | 825 | 2400 | 2465 | 2700 | 685.5 | 705.5 | |
1000 | LSBLGRFCZG | 10538 | 2160 | 2610 | 1967.5 | 2700 | 2568 | 2700 | 705.5 | 705.5 |
LSBLGRFCZGLN | 10538 | 2160 | 2710 | 1967.5 | 2700 | 2568 | 2700 | 705.5 | 705.5 |
AC+LSBLGRFC1180/1280Z
①Electric control board | ② Water outlet | ③Water inlet |
Provides 2m service space around the unit. |
Physical dimensions | L | W | H | A | B | C | D | E | F | |
Model AC+ | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
1180 | LSBLGRFCZG | 10874 | 2160 | 2610 | 910 | 2030 | 2621 | 3170 | 715 | 758 |
LSBLGRFCZGLN | 10874 | 2160 | 2710 | 910 | 2030 | 2621 | 3170 | 715 | 758 | |
1260 | LSBLGRFCZG | 11174 | 2160 | 2610 | 826.5 | 2400 | 2636 | 3170 | 685.5 | 758 |
LSBLGRFCZGLN | 11174 | 2160 | 2710 | 826.5 | 2400 | 2636 | 3170 | 685.5 | 758 |
AC+LSBLGRFC1500/1730Z
①Electric control board | ② Water outlet | ③Water inlet |
Provides 2m service space around the unit. |
Physical dimensions | L | L1 | L2 | W | H | A | B | C | D | E | F | |
Model AC+ | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
1500 | LSBLGRFCZG | 14594 | 6850 | 7450 | 2160 | 2610 | 2047 | 2750 | 4484 | 3170 | 715.5 | 758 |
LSBLGRFCZGLN | 14594 | 6850 | 7450 | 2160 | 2710 | 2047 | 2750 | 4484 | 3170 | 715.5 | 758 | |
1730 | LSBLGRFCZG | 15194 | 7450 | 7450 | 2160 | 2610 | 2137 | 3170 | 4574 | 3170 | 758 | 758 |
LSBLGRFCZGLN | 15194 | 7450 | 7450 | 2160 | 2710 | 2137 | 3170 | 4574 | 3170 | 758 | 758 |
air to water screw chiller
Big screw chiller with Screw Compressor 50ton-500ton/Air to Water Screw Chiller R407C
AC+LSBLG(R) FC 180Z÷1730Z
Cooling capacity: 184.9÷1730 kW
Heating capacity: 194.1÷1816.5 kW