R22 Flooded type evaporator Water cooled water chiller
Model | AC+LSBLG480M÷4110M |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 1000 sets per month |
Payment | 50% T/T as deposit before delivery |
Port | Tianjin |
Certification | ISO 9001/14001/18001 |
Place | China |
Packaging | Export Standard Package |
FEATURES
Water cooled screw chiller 23 sizes available ranging from 480 kW to 4110 kW cooling capacity. Screw water chiller Wide application as hotel, apartment, villa, factory, shopping center, office building, school, etc. R22 Semi-hermetic screw compressor for the whole range. Each compressor is equipped with a crankcase heater and a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line. Big screw chiller The refrigerant circuit is complete with sight glass, filter drier, high and low pressure gauges, solenoid valve, electronic expansion valve, high and low pressure switch. Shell and tube dry expansion type condenser, factory insulated with flexible close cell material. Flooded type shell and tube evaporator, higher efficiency less water consumption, easy maintenance and cleaning. |
| Water to water Screw chiller The electric panel consists of compressor breaker, compressor contactor, phase sequence relay, control circuit breaker, microprocessor control with function display. LCD display, touch screen control panel as standard. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system. An infinitely variable capacity control system that is capable of exactly matching the demand requirement of the system is to be supplied. This system is to provide precise and stable control of supply water temperature over the complete range of operating conditions. FUSHENG/Bitzer/Hanbell screw compressor OPTIONAL Heat recovery as optional. Electronic controller with BMS system. Low noise compressor cabinet or outside full cover Channel Steel base |
NOMENCLATURE
AC+LS BLG 480 B M H | ||
Water cooled water chiller Semi-hermetic screw compressorv Size | Refrigerant type --: R22 B: R134a | Flooded type --: Standard version H: with heat recovery Q: with total heat recovery |
TECHNICAL
DATA
Model AC+LSBLG |
| 480 | 560 | 680 | 760 | 820 | 960 | 1020 | 1120 | 1230 | 1360 | 1430 | 1520 |
Cooling capacity* | kW | 480 | 560 | 680 | 760 | 820 | 960 | 1020 | 1120 | 1230 | 1360 | 1430 | 1520 |
Power supply |
| 380V/3N/50Hz | |||||||||||
Compressor |
|
|
|
|
|
|
| ||||||
Qty/refrigerant circuit | Nr. | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 2/2 |
Cooling power input* | kW | 88 | 103 | 125 | 140 | 151 | 176 | 188 | 206 | 226 | 250 | 263 | 279 |
Energy adjustment steps | step | --------- 25%~100% --------- | --------- 12.5%~100% -------- | ||||||||||
Max current for wiring | A | 217 | 246 | 258 | 315 | 356 | 378 | 424 | 437 | 2*246 | 2*258 | 2*315 | 2*335 |
Refrigerant charge | kg | 167 | 195 | 237 | 264 | 285 | 334 | 355 | 390 | 428 | 473 | 497 | 529 |
Evaporator |
|
|
|
|
|
|
|
|
|
|
|
|
|
Water side pressure drop | kPa | 60 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 66 | 66 | 66 | 66 |
Pipe size | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Water flow rate in cooling* | m3/h | 83 | 96 | 117 | 131 | 141 | 165 | 175 | 193 | 212 | 234 | 246 | 261 |
Condenser |
|
|
|
|
|
|
| ||||||
Water side pressure drop | kPa | 56 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 64 | 64 | 64 | 64 |
Pipe size | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Water flow rate in cooling* | m3/h | 98 | 114 | 138 | 155 | 167 | 195 | 208 | 228 | 250 | 277 | 291 | 309 |
Partial Desuperheater** |
|
|
|
|
|
|
| ||||||
Heating capacity | kW | 96 | 112 | 136 | 152 | 164 | 192 | 204 | 224 | 246 | 272 | 286 | 304 |
Water flow rate | m3/h | 17 | 19 | 23 | 26 | 28 | 33 | 35 | 39 | 42 | 47 | 49 | 52 |
Water side pressure drop | kPa | 45 | 45 | 45 | 46 | 48 | 48 | 50 | 50 | 47 | 47 | 50 | 50 |
Pipe size | mm | DN50 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 |
Total Desuperheater** |
|
|
|
|
|
|
|
|
|
|
|
|
|
Heating capacity | kW | 542 | 633 | 768 | 859 | 927 | 1085 | 1153 | 1266 | 1390 | 1537 | 1616 | 1718 |
Water flow rate | m3/h | 93 | 109 | 132 | 148 | 159 | 187 | 198 | 218 | 239 | 264 | 278 | 295 |
Water side pressure drop | kPa | 56 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 64 | 64 | 64 | 64 |
Pipe size | mm | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 |
Dimensions standard |
|
|
|
|
|
|
| ||||||
Length | mm | 3640 | 3640 | 3640 | 3855 | 3855 | 3850 | 3850 | 3890 | 4600 | 4600 | 4650 | 4650 |
Width | mm | 1255 | 1255 | 1255 | 1385 | 1370 | 1440 | 1495 | 1560 | 1525 | 1525 | 1560 | 1560 |
Height | mm | 1665 | 1695 | 1695 | 1810 | 1810 | 1865 | 1920 | 1970 | 2000 | 2000 | 2110 | 2110 |
Net weight | kg | 3000 | 3200 | 3400 | 3600 | 3800 | 4200 | 4700 | 5200 | 5900 | 5900 | 7000 | 7500 |
Dimensions Partial Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 3790 | 3790 | 3790 | 4005 | 4005 | 4000 | 4000 | 4040 | 4750 | 4750 | 4800 | 4800 |
Width | mm | 1315 | 1315 | 1315 | 1445 | 1430 | 1500 | 1555 | 1620 | 1585 | 1585 | 1620 | 1620 |
Height | mm | 1715 | 1745 | 1745 | 1860 | 1860 | 1915 | 1970 | 2020 | 2050 | 2050 | 2160 | 2160 |
Net weight | kg | 3300 | 3520 | 3740 | 3960 | 4180 | 4620 | 5170 | 5720 | 6490 | 6490 | 7700 | 8250 |
Dimensions total Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 3890 | 3890 | 3890 | 4105 | 4105 | 4100 | 4100 | 4140 | 4850 | 4850 | 4900 | 4900 |
Width | mm | 1355 | 1355 | 1355 | 1485 | 1470 | 1540 | 1595 | 1660 | 1625 | 1625 | 1660 | 1660 |
Height | mm | 1765 | 1795 | 1795 | 1910 | 1910 | 1965 | 2020 | 2070 | 2100 | 2100 | 2210 | 2210 |
Net weight | kg | 4500 | 4800 | 5100 | 5400 | 5700 | 6300 | 7050 | 7800 | 8850 | 8850 | 10500 | 11250 |
Noise level*** | dB(A) | 75 | 76 | 76 | 76 | 76 | 78 | 79 | 79 | 76 | 76 | 77 | 77 |
* Performance values refer to the following conditions:
Condenser water inlet/outlet temperature: 30ºC/35ºC, evaporator water inlet/outlet temperature: 12ºC/7ºC.
** Desuperheater is optional. Condenser water inlet temperature: 40ºC, evaporator water outlet temperature: 12ºCºC
*** Noise level measured in free field condition at distance of 1 meter.
flooded type evaporatorTECHNICAL
DATA
Model AC+LSBLG |
| 1660 | 1800 | 1900 | 2050 | 2150 | 2300 | 2570 | 2650 | 2760 | 3370 | 4110 |
Cooling capacity* | kW | 1660 | 1800 | 1900 | 2050 | 2150 | 2300 | 2570 | 2650 | 2760 | 3370 | 4110 |
Power supply |
| 380V/3N/50Hz | ||||||||||
Compressor |
|
|
|
|
|
| ||||||
Qty/refrigerant circuit | Nr. | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
Cooling power input* | kW | 305 | 331 | 349 | 377 | 395 | 423 | 472 | 487 | 507 | 619 | 756 |
Energy adjustment steps | step | ------ 12.5%~100% ----- | --------- 6.25%~100% -------- | |||||||||
Max current for wiring | A | 2*356 | 2*378 | 2*407 | 2*416 | 2*424 | 2*437 | 4*258 | 4*315 | 4*315 | 4*335 | 4*378 |
Refrigerant charge | kg | 577 | 626 | 661 | 713 | 748 | 800 | 894 | 922 | 960 | 1172 | 1430 |
Evaporator |
|
|
|
|
|
|
|
|
|
|
|
|
Water side pressure drop | kPa | 67 | 67 | 67 | 67 | 68 | 68 | 66 | 66 | 66 | 66 | 67 |
Pipe size | mm | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 | 2-DN150 | 2-DN150 | 2-DN150 | 2-DN200 | 2-DN200 |
Water flow rate in cooling* | m3/h | 285 | 310 | 327 | 353 | 370 | 396 | 442 | 456 | 475 | 580 | 707 |
Condenser |
|
|
|
|
|
| ||||||
Water side pressure drop | kPa | 65 | 65 | 65 | 65 | 65 | 65 | 62 | 62 | 62 | 62 | 63 |
Pipe size | mm | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 | 2-DN150 | 2-DN150 | 2-DN150 | 2-DN200 | 2-DN200 |
Water flow rate in cooling* | m3/h | 338 | 366 | 387 | 417 | 438 | 468 | 523 | 539 | 562 | 686 | 837 |
Partial Desuperheater** |
|
|
|
|
|
| ||||||
Heating capacity | kW | 332 | 360 | 380 | 410 | 430 | 460 | 514 | 530 | 552 | 674 | 822 |
Water flow rate | m3/h | 57 | 62 | 65 | 71 | 74 | 79 | 88 | 91 | 95 | 116 | 141 |
Water side pressure drop | kPa | 47 | 50 | 48 | 50 | 50 | 48 | 50 | 50 | 50 | 48 | 50 |
Pipe size | mm | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | 2-DN80 | 2-DN80 | 2-DN80 | 2-DN100 | 2-DN100 |
Total Desuperheater** |
|
|
|
|
|
|
|
|
|
|
|
|
Heating capacity | kW | 1876 | 2034 | 2147 | 2317 | 2430 | 2599 | 2904 | 2995 | 3119 | 3808 | 4644 |
Water flow rate | m3/h | 323 | 350 | 369 | 398 | 418 | 447 | 499 | 515 | 536 | 655 | 799 |
Water side pressure drop | kPa | 65 | 65 | 65 | 65 | 65 | 65 | 62 | 62 | 62 | 62 | 63 |
Pipe size | mm | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 | 2-DN150 | 2-DN150 | 2-DN150 | 2-DN200 | 2-DN200 |
Dimensions standard |
|
|
|
|
|
| ||||||
Length | mm | 4665 | 4665 | 4705 | 4705 | 4835 | 4980 | 4800 | 4900 | 4900 | 5000 | 5000 |
Width | mm | 1675 | 1675 | 1740 | 1740 | 1810 | 1890 | 2380 | 2400 | 2400 | 2400 | 2450 |
Height | mm | 2095 | 2095 | 2100 | 2185 | 2245 | 2245 | 2670 | 2700 | 2700 | 2720 | 2740 |
Net weight | kg | 7700 | 7900 | 8100 | 8500 | 8700 | 8900 | 11000 | 11800 | 11800 | 12100 | 13200 |
Dimensions Partial Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 4815 | 4815 | 4855 | 4855 | 4985 | 5130 | 4950 | 5050 | 5050 | 5150 | 5150 |
Width | mm | 1735 | 1735 | 1800 | 1800 | 1870 | 1950 | 2440 | 2460 | 2460 | 2460 | 2510 |
Height | mm | 2145 | 2145 | 2150 | 2235 | 2295 | 2295 | 2720 | 2750 | 2750 | 2770 | 2790 |
Net weight | kg | 8470 | 8690 | 8910 | 9350 | 9570 | 9790 | 12100 | 12980 | 12980 | 13310 | 14520 |
Dimensions total Desuperheater |
|
|
|
|
|
|
|
|
|
|
|
|
Length | mm | 4915 | 4915 | 4955 | 4955 | 5085 | 5230 | 5050 | 5150 | 5150 | 5250 | 5250 |
Width | mm | 1775 | 1775 | 1840 | 1840 | 1910 | 1990 | 2480 | 2500 | 2500 | 2500 | 2550 |
Height | mm | 2195 | 2195 | 2200 | 2285 | 2345 | 2345 | 2770 | 2800 | 2800 | 2820 | 2840 |
Net weight | kg | 11550 | 11850 | 12150 | 12750 | 13050 | 13350 | 16500 | 17700 | 17700 | 18150 | 19800 |
Noise level*** | dB(A) | 77 | 77 | 77 | 77 | 79 | 79 | 81 | 81 | 81 | 81 | 82 |
Water Cooled Screw Chillers/Screw Water Chiller/Big Water Chiller FLOODED Type 135ton-1170ton R22
AC+LSBLG480M÷4110M
Cooling capacity: 480÷4110 kW