Water Cooled Screw Chiller
Model | AC+LSBLG 130÷2500BZ |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 100 sets per month |
Payment | 50% T/T as deposit rest before delivery |
Port | Tianjin |
Certification | ISO 9001/14001/18001 |
Place | China |
Packaging | Export Standard Package |
FEATURES water cooled screw chiller
Water cooled screw chiller 29 sizes available ranging from 130 kW to 2500 kW cooling capacity. Screw water chiller Wide application as hotel, apartment, villa, factory, shopping center, office building, school, etc. R134A Semi-hermetic screw compressor for all models. Each compressor is equipped with a crankcase heater and a thermal overload cut-out, the screw compressor is also complete with a built-in electronic protection with temperature sensor located directly in the motor winding and on the discharge line. Big screw chiller The refrigerant circuit is complete with sight glass, filter drier, high and low pressure gauges, solenoid valve, direct expansion valve, high and low pressure switch. Shell and tube dry expansion type condenser, factory insulated with flexible close cell material. Shell and tube type evaporator. FUSHENG/Bitzer/Hanbell screw compressor |
| Water to water Screw chiller The electric panel consists of compressor breaker, compressor contactor, phase sequence relay, control circuit breaker, microprocessor control with function display. LCD display, touch screen control panel as standard. Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system. For the units with semi-hermetic screw compressor, an infinitely variable capacity control system that is capable of exactly matching the demand requirement of the system is to be supplied. This system is to provide precise and stable control of supply water temperature over the complete range of operating conditions. OPTIONAL Electronic expansion valve Heat recovery as optional. Electronic controller with BMS system. Low noise compressor cabinet or outside full cover Channel Steel base |
NOMENCLATURE
AC+LS BLG 130 B Z H | ||
Water cooled water chiller BLG: semi-hermetic screw compressor Size | Refrigerant --: R22 B: R134a C: R407c | Z: Packaged
type --: Standard
version H: with partial heat recovery |
OVERALL DIMENSIONS
Mod.AC+LSBLG130 ÷ 680BZModel | A | B | C | D | E | Model | A | B | C | D | E |
130BZ | 1450 | 900 | 2685 | 1090 | 1625 | 360BZ | 1900 | 1000 | 3170 | 1200 | 1685 |
170BZ | 1600 | 1000 | 2720 | 1115 | 1555 | 440BZ | 2000 | 1000 | 3505 | 1280 | 1970 |
200BZ | 1460 | 1000 | 2660 | 1175 | 1650 | 480BZ | 2000 | 1000 | 3180 | 1285 | 1805 |
240BZ | 1650 | 1000 | 2880 | 1125 | 1645 | 380BZ | 2050 | 1100 | 3505 | 1280 | 1970 |
260BZ | 1650 | 1000 | 2870 | 1125 | 1685 | 530BZ | 2050 | 1100 | 3505 | 1315 | 1990 |
280BZ | 1650 | 1000 | 3170 | 1125 | 1685 | 610BZ | 2050 | 1200 | 3505 | 1375 | 1980 |
310BZ | 1650 | 1000 | 3270 | 1230 | 1685 | 680BZ | 2050 | 1200 | 3520 | 1380 | 1980 |
Mod. AC+LSBLG130
÷ 680BZH
Model | A | B | C | D | E | Model | A | B | C | D | E |
130BZH | 1450 | 900 | 2695 | 1090 | 1665 | 360BZH | 1900 | 1000 | 3170 | 1285 | 1760 |
170BZH | 1600 | 1000 | 2745 | 1115 | 1610 | 440BZH | 2000 | 1000 | 3180 | 1335 | 1870 |
200BZH | 1460 | 1000 | 2660 | 1175 | 1680 | 480BZH | 2000 | 1000 | 3180 | 1335 | 1870 |
240BZH | 1650 | 1000 | 2880 | 1175 | 1680 | 380BZH | 2050 | 1100 | 3505 | 1280 | 1990 |
260BZH | 1650 | 1000 | 2870 | 1175 | 1770 | 530BZH | 2050 | 1100 | 3505 | 1365 | 2030 |
280BZH | 1650 | 1000 | 3255 | 1175 | 1770 | 610BZH | 2050 | 1200 | 3505 | 1390 | 2000 |
310BZH | 1650 | 1000 | 3315 | 1230 | 1770 | 680BZH | 2050 | 1200 | 3505 | 1390 | 2025 |
Mod. AC+LSBLG130
÷ 680BZQ chiller cooling system
Model | A | B | C | D | E | Model | A | B | C | D | E |
130BZQ | 1450 | 900 | 2730 | 1140 | 1715 | 360BZQ | 1900 | 1000 | 3170 | 1330 | 1810 |
170BZQ | 1600 | 1000 | 2800 | 1180 | 1685 | 420BZQ | 2000 | 1000 | 3180 | 1435 | 1945 |
200BZQ | 1460 | 1000 | 2650 | 1275 | 1715 | 480BZQ | 2000 | 1000 | 3180 | 1435 | 1945 |
240BZQ | 1650 | 1000 | 2880 | 1225 | 1750 | 380BZQ | 2050 | 1100 | 3505 | 1380 | 2065 |
260BZQ | 1650 | 1000 | 2870 | 1225 | 1820 | 530BZQ | 2050 | 1100 | 3505 | 1415 | 2105 |
280BZQ | 1650 | 1000 | 3245 | 1225 | 1820 | 610BZQ | 2050 | 1200 | 3505 | 1490 | 2115 |
310BZQ | 1650 | 1000 | 3320 | 1330 | 1815 | 680BZQ | 2050 | 1200 | 3505 | 1490 | 2110 |
Mod. AC+LSBLG710 ÷ 1360BZ
Model | A | B | C | D | E | Model | A | B | C | D | E |
710BZ | 2865 | 1200 | 4060 | 1415 | 1975 | 1120BZ | 3465 | 1200 | 4660 | 1460 | 2090 |
760BZ | 3165 | 1200 | 4505 | 1415 | 2000 | 1200BZ | 3465 | 1300 | 4660 | 1585 | 2215 |
860BZ | 3165 | 1200 | 4505 | 1415 | 2000 | 1250BZ | 3465 | 1300 | 4660 | 1585 | 2215 |
960BZ | 3165 | 1200 | 4505 | 1415 | 2000 | 1360BZ | 3465 | 1300 | 4660 | 1585 | 2240 |
1000BZ | 3465 | 1200 | 4660 | 1460 | 2090 |
|
|
|
|
|
|
Mod. AC+LSBLG710
÷ 1360BZH
Model | A | B | C | D | E | Model | A | B | C | D | E |
710BZH | 2865 | 1200 | 4060 | 1535 | 2085 | 1120BZH | 3465 | 1200 | 4660 | 1585 | 2175 |
760BZH | 3165 | 1200 | 4505 | 1540 | 2085 | 1200BZH | 3465 | 1300 | 4660 | 1620 | 2230 |
860BZH | 3165 | 1200 | 4505 | 1540 | 2085 | 1250BZH | 3465 | 1300 | 4660 | 1650 | 2230 |
960BZH | 3165 | 1200 | 4505 | 1540 | 2085 | 1360BZH | 3465 | 1300 | 4660 | 1650 | 2265 |
1000BZH | 3465 | 1200 | 4660 | 1585 | 2175 |
| 3465 | 1300 | 4660 | 1650 | 2265 |
Mod. AC+LSBLG710
÷ 1360BZQ
Model | A | B | C | D | E | Model | A | B | C | D | E |
710BZQ | 2865 | 1200 | 4060 | 1605 | 2135 | 1120BZQ | 3465 | 1200 | 4660 | 1685 | 2250 |
760BZQ | 3165 | 1200 | 4505 | 1605 | 2135 | 1200BZQ | 3465 | 1300 | 4660 | 1695 | 2285 |
860BZQ | 3165 | 1200 | 4505 | 1605 | 2135 | 1250BZQ | 3465 | 1300 | 4660 | 1730 | 2310 |
960BZQ | 3165 | 1200 | 4505 | 1630 | 2160 | 1360BZQ | 3465 | 1300 | 4660 | 1730 | 2335 |
1000BZQ | 3465 | 1200 | 4660 | 1685 | 2250 |
| 3465 | 1300 | 4660 | 1730 | 2335 |
Mod. AC+LSBLG1470
÷ 2500BZ
Model | A | B | C | D | E | Model | A | B | C | D | E |
1470BZ | 2000 | 2050 | 4600 | 2250 | 2350 | 2000BZ | 2000 | 2160 | 4600 | 2450 | 2460 |
1720BZ | 2000 | 2060 | 4650 | 2270 | 2380 | 2350BZ | 2000 | 2160 | 4780 | 2450 | 2470 |
1840BZ | 2000 | 2060 | 4690 | 2300 | 2410 | 2500BZ | 2000 | 2160 | 4800 | 2450 | 2500 |
Mod. AC+LSBLG1470
÷ 2500BZH
Model | A | B | C | D | E | Model | A | B | C | D | E |
1470BZH | 2000 | 2050 | 4600 | 2300 | 2360 | 2000BZH | 2000 | 2160 | 4600 | 2450 | 2460 |
1720BZH | 2000 | 2060 | 4650 | 2350 | 2400 | 2350BZH | 2000 | 2160 | 4780 | 2430 | 2490 |
1840BZH | 2000 | 2060 | 4690 | 2380 | 2430 | 2500BZ | 2000 | 2160 | 4800 | 2480 | 2520 |
Mod. AC+LSBLG1470
÷ 2500BZQ
Model | A | B | C | D | E | Model | A | B | C | D | E |
1470BZQ | 2000 | 2050 | 4600 | 2320 | 2380 | 2000BZQ | 2000 | 2160 | 4600 | 2500 | 2480 |
1720BZQ | 2000 | 2060 | 4650 | 2360 | 2420 | 2350BZQ | 2000 | 2160 | 4780 | 2450 | 2500 |
1840BZQ | 2000 | 2060 | 4690 | 2400 | 2450 | 2500BZQ | 2000 | 2160 | 4800 | 2500 | 2540 |
Water Cooled Screw Chillers/Screw Water Chiller/Big Water Chiller 35ton-710ton- Dry evaporator R134A
water cooled screw chiller
AC+LSBLG 130÷2500BZ
Cooling capacity: 130÷2500 kW