Small size water source heat pump /Small size water heat pump
Model | GSHP 6.5TF ÷ 75TF |
Brand | AC+ |
Unit | set |
Min order | 1 |
Supply ability | 1000 sets per month |
Payment | 50% T/T as deposit rest before delivery |
Port | Tianjin |
Certification | ISO 9001/14001/18001 |
Place | China |
Packaging | Export Standard Package |
FEATURES
STRUCTURE
Water source scroll heat pump Panels and frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
HERMETIC COMPRESSORS
Rotary type (mod. 6.5) and 3-phase (mod.8÷75) scroll type compressors, with built-in thermal overload cut-out and crankcase heater, mounted on rubber vibration dampers.
Mod. 6.5 and 16 are available with single phase compressors.
EVAPORATOR
Water to water heat pump High efficiency tube in tube heat exchanger (mod.6.5÷75)and Plate heat exchange for (mod.90÷140), factory insulated with flexible close cell material.
REFRIGERANT CIRCUIT
Box type water heat pump Copper tube connection with charge valves, filter, thermostatic expansion valve (capillary for mod. 6.5÷65 for standard conditions), gas-liquid separator, high pressure switch and low pressure switch.
The heat pump units are complete also with 4-way valve and one way valve.
HYDRAULIC CIRCUIT
Small size water heat pump Built with user side and source side water inlet/outlet connectors, water discharge connectors, air vent valve, for mod.8÷30 the user side is complete also with expansion vessel, water pump and water flow switch.
ELECTRIC PANEL
Consists of:
l R22 Compressor contactor,
l Compressor protection breaker,
l User side water pump contactor (for mod.6.5÷30),
l User side water pump breaker (for mod.6.5÷30),
l Microprocessor with function display.
OPTIONAL
l Sight glass which must be installed in factory,
l Source side water flow switch,
l Source side water pump,
l Anti-vibration rubber,
l Metallic filter for the water circuit.
l Heat recovery as optional
Small size water heat pump
NOMENCLATURE
AC+GSHP 6.5 T C F H G | ||||
Water source heat pump Model Ž Heat exchanger: T: tube in tube type B: plate type C: Coaxial type | Refrigerant type --: R22 A: R410a B: R134a C: R407c D: R290 | Unit type: F: heat pump L: cooling only R: heating only S: Hot water | Heat recovery function: --: Standard version H: with partial heat recovery Q: with total heat recovery | Water pump: G: Source side F: User side |
TECHNICAL DATA for Underground water
Performance values refer to the following conditions:
Cooling capacity: Source side water inlet/outlet temperature 18ºC/29ºC, user side water inlet/outlet temperature12ºC/7ºC,
Heating capacity: Source side water inlet/outlet temperature 15ºC/8ºC, user side water inlet/outlet temperature 40ºC/45ºC,
Hot water capacity: From 20º to 55ºC; The storage tank supplied by user
Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field.
TECHNICAL DATA for Soil source
Performance values refer to the following conditions:
Cooling capacity: Source side water inlet/outlet temperature 25ºC/30ºC, user side water inlet/outlet temperature12ºC/7ºC,
Heating capacity: Source side water inlet/outlet temperature 8ºC/4ºC, user side water inlet/outlet temperature 40ºC/45ºC,
Hot water capacity: From 20º to 55ºC; The storage tank supplied by user
Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field.
TECHNICAL DATA for waste water
Performance values refer to the following conditions:
Cooling capacity: Source side water inlet/outlet temperature 30ºC/35ºC, user side water inlet/outlet temperature12ºC/7ºC,
Heating capacity: Source side water inlet/outlet temperature 20ºC/15ºC, user side water inlet/outlet temperature 40ºC/45ºC,
Hot water capacity: From 20º to 55ºC; The storage tank supplied by user
Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field.
TECHNICAL DATA for Underground water
Performance values refer to the following conditions:
Cooling capacity: Source side water inlet/outlet temperature 18ºC/29ºC, user side water inlet/outlet temperature12ºC/7ºC,
Heating capacity: Source side water inlet/outlet temperature 15ºC/8ºC, user side water inlet/outlet temperature 40ºC/45ºC,
Hot water capacity: From 20º to 55ºC; The storage tank supplied by user
Sound pressure measured at a distance of 1 m and a height of 1.5 m above the ground in a dear field.
OVERALL DIMENSIONS
Mod. AC+GSHP6.5 ÷ 75TF Standard unit
No Name No Name No Name 1. Source side outlet 6. User side outlet 11. Electrical box 2. Source side inlet 7. Water pump drain 1 12. Communication line 3. Source side drain 8. User side inlet 13. Power cable 4. Heat recovery inlet 2 9. User side drain 14. Unit lifting holeφ35 5. Heat recovery outlet 2 10. Unit installation hole 4-φ13
Note:
1.1 means there is water kits inside, otherwise, no this.
2.2 means there is heat recovery inside, otherwise, no this.
3. There should be 500mm at least around the unit for service.
Model | Code and size | ||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AC+GSHP6.5TF1U | 455 | 920 | 960 | 980 | 450 | 148 | —— | 920 | 497 | —— | —— | 149 | 244 | 709 | 144 |
AC+GSHP8TF1U | 531 | 955 | 995 | 1015 | 581 | 200 | 212 | 950 | 630 | 410 | 154 | 151 | 237 | 716 | 142 |
AC+GSHP10TF(H)1/5U | 531 | 955 | 995 | 1015 | 581 | 200 | 212 | 950 | 630 | 410 | 154 | 151 | 237 | 716 | 142 |
AC+GSHP12TF(H)1/5U | 531 | 955 | 995 | 1015 | 581 | 200 | 212 | 950 | 630 | 410 | 154 | 151 | 257 | 716 | 177 |
AC+GSHP16TF(H)1/5U | 642 | 1066 | 1106 | 1126 | 625 | 219 | 225 | 970 | 674 | 445 | 154 | 157 | 231 | 722 | 160 |
AC+GSHP20TF(H)5U | 642 | 1066 | 1106 | 1126 | 625 | 219 | 225 | 970 | 674 | 445 | 154 | 157 | 231 | 722 | 160 |
AC+GSHP25TF5U | 752 | 1176 | 1216 | 1236 | 791 | 273 | —— | 1050 | 840 | —— | —— | 162 | 286 | 777 | 200 |
AC+GSHP30TF(H)5U | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
AC+GSHP38TF(H)5 | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
AC+GSHP43TF(H)5 | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
AC+GSHP50TF(H)5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 429 | 1050 | 940 | 425 | 250 | 170 | 192 | 785 | 192 |
AC+GSHP56TF(H)5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 429 | 1050 | 940 | 425 | 250 | 170 | 192 | 785 | 192 |
AC+GSHP65TF(H)5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 429 | 1150 | 940 | 425 | 250 | 170 | 288 | 785 | 288 |
AC+GSHP75TF(H)5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 429 | 1150 | 940 | 425 | 250 | 170 | 288 | 785 | 288 |
Mod. GSHP6.5 ÷ 75TF With multifunction unit
No | Name | No | Name | No | Name |
1. | Source side outlet | 6. | User side outlet | 11. | Electrical box |
2. | Source side inlet | 7. | Water pump drain 1 | 12. | Communication line |
3. | Source side drain | 8. | User side inlet | 13. | Power cable |
4. | Heat recovery inlet 2 | 9. | User side drain | 14. | Unit lifting holeφ35 |
5. | Heat recovery outlet 2 | 10. | Unit installation hole 4-φ13 |
|
Note:
1.1 means there is water kits inside, otherwise, no this.
2.2 means there is heat recovery inside, otherwise, no this.
3. There should be 500mm at least around the unit for service.
Model | Code and size | ||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
GSHP8TFQH | 531 | 955 | 995 | 1015 | 581 | 200 | 265 | 950 | 630 | 208 | 250 | 151 | 237 | 716 | 142 |
GSHP10TFQH1/5 | 531 | 955 | 995 | 1015 | 581 | 200 | 265 | 950 | 630 | 208 | 250 | 151 | 237 | 716 | 142 |
GSHP12TFQH1/5 | 531 | 955 | 995 | 1015 | 581 | 200 | 265 | 950 | 630 | 208 | 250 | 151 | 257 | 716 | 177 |
GSHP16TFQH1/5 | 642 | 1066 | 1106 | 1126 | 625 | 219 | 275 | 970 | 674 | 208 | 250 | 157 | 231 | 722 | 160 |
GSHP20TFQH5 | 642 | 1066 | 1106 | 1126 | 625 | 219 | 275 | 1030 | 674 | 208 | 250 | 157 | 231 | 722 | 160 |
GSHP25TFQH(H)5 | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
GSHP30TFQH5 | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
GSHP38TFQH5 | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
GSHP43TFQH5 | 882 | 1306 | 1346 | 1376 | 791 | 273 | 340 | 1050 | 840 | 321 | 250 | 162 | 286 | 777 | 200 |
GSHP50TFQH5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 408 | 1050 | 940 | 206 | 250 | 170 | 192 | 785 | 192 |
GSHP56TFQH5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 408 | 1050 | 940 | 206 | 250 | 170 | 192 | 785 | 192 |
GSHP65TFQH5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 408 | 1150 | 940 | 206 | 250 | 170 | 288 | 785 | 288 |
GSHP75TFQH5 | 910 | 1486 | 1525 | 1552 | 890 | 320 | 408 | 1150 | 940 | 206 | 250 | 170 | 288 | 785 | 288 |
Water source Scroll Heat pump /Small Size Water Heat pump /Box type water heat pump R22/Small size water heat pump
GSHP 6.5TF ÷ 75TF
Cooling capacity: 6.5 ÷ 75W
Heating capacity: 7.4 ÷ 84 kW